10th BOARD PASS PERCENTAGE
| 99/99/99 |
12th BOARD PASS PERCENTAGE
| 100/95/93
|
| NAME OF WELLNESS/ACTIVITY TEACHER | YES
|
| NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Sudeep Tiwari |
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9893875090
|
| EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 50422@cbseshiksha.in
|
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Sr. Preethi Jenita Gonsalves |
| CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9425920969
|
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE
| 50422@cbseshiksha.in
|
| NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Ashish Sharma |
| CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9425966682
|
| EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | 50422@cbseshiksha.in
|
| TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0
|
| TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0
|
| TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2
|
| LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE
|
| DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | Yes
|
| DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | Yes
|
| DOES THE SCHOOL HAS EPF FACILITY FOR STAFF? | Yes |
| EPF REGISTRATION NUMBER | 23159
|
| MODE OF SALARY PAYMENT | Bank Payment |
| NAME OF BANK WITH SALARY ACCOUNT | Bank of India |
| ARE THE SCHOOL ACCOUNT AUDITED REGULARLY? | Yes
|
| PARENTS TEACHERS ASSOCIATION AS PER NORMS | Yes
|
| ACADEMIC SESSION | April to March |
| VACATION PERIOD | May to June |
| AUDITED BALANCE SHEET OF SCHOOL | Click to View
|
| STAFF STATEMENT OF SCHOOL | Click to View |
| INCOME AND EXPENDITURE STATEMENT | Click to View |
| ACADEMIC CALENDAR OF SCHOOL | Click to View |
| |
BEST PRACTICES OF SCHOOL
| |
Morning meditation of 5 Min. while soft music is played to create an atmosphere of concentration. Group activities are conducted for the entire school in order to give them a chance to learn the spirit of giving.
| |